Item | Turning holder (cut-off) |
Product No. | TSMC925001 |
Ref. No. | 3295-H260; TSLM60BA11A00 |
Speed Ratio | - |
RPM Max. | - |
Tool Clamping | 25 |
Price | Call/email for pricing |
Item | 2-spindle double drilling/milling unit |
Product No. | TSSA2B2202 |
Ref. No. | 3281-Y280 TSS562100 |
Speed Ratio | 1:1 |
RPM Max. | 8000 |
Tool Clamping | ER16M/ER11A |
Price | Call/Email for pricing |
Item | Drilling/milling unit for sub spindle |
Product No. | TSSB116201 |
Ref. No. | 3281-S080 TSS761000 |
Speed Ratio | 1:1 |
RPM Max. | 8000 |
Tool Clamping | ER16M |
Price | $1,320 |
* Adjustable
Item | Cross drilling/milling unit |
Product No. | TSBA116303 |
Ref. No. | TSB246100-1 |
Speed Ratio | 1:1 |
RPM Max. | 6000 |
Tool Clamping | ER16A |
Price | Call/Email for pricing |
Item | Cross Drilling/milling unit for sub spindle |
Product No. | TSBB316301 |
Ref. No. | 3290-Y041 TSB866100 |
Speed Ratio | 1:1 |
RPM Max. | 6000 |
Tool Clamping | ER16M |
Price | Call/Email for pricing |
TSUGAMI SWISS TOOLING
Item | Air Tool Holder for sub spindle |
Product No. | TSBB0001 |
Ref. No. | TSB601000 |
Speed Ratio | - |
RPM Max. | - |
Tool Clamping | NR-303 |
Price | $275 |
* Internal Coolant/BAR
Item | Drilling/milling unit for sub spindle |
Product No. | TSBB111301 |
Ref. No. | 3290-Y680 TSB741100 |
Speed Ratio | 1:2^ |
RPM Max. | 12000 |
Tool Clamping | ER16A |
Price | Call/Email for pricing |
Item | Drill holder for sub spindle |
Product No. | TSBB82Q304 |
Ref. No. | 3282-Y211 TSB640100MC |
Speed Ratio | - |
RPM Max. | - |
Tool Clamping | Ø25 |
Price | Call/Email for pricing |
Item | Thread whirling unit |
Product No. | TSBA545201 |
Ref. No. | TSCA3L01000 |
Speed Ratio | 1:1 |
RPM Max. | 8000 |
Tool Clamping | Utilis No. 119287 |
Price |
Item | Radial drilling/milling unit |
Product No. | TSMC2A2001 |
Ref. No. | TSIA2B1A12200 |
Speed Ratio | 1:1 |
RPM Max. | 5000 |
Tool Clamping | ER20A |
Price | $6,675 |
Item | Tool Holder |
Product No. | TSBA0001 |
Ref. No. | 3220-T520 TSB140400 |
Speed Ratio | - |
RPM Max. | - |
Tool Clamping | Ø20 |
Price | $2,235 |
Item | 1 Spindle drilling/milling unit |
Product No. | TSB511000 |
Ref. No. | TSB511000 |
Speed Ratio | 1:1 |
RPM Max. | 6000 |
Tool Clamping | ER16A |
Price | $6,200 |
Item | Drilling/milling unit for sub spindle |
Product No. | TSBB116301 |
Ref. No. | 3282-T041 TSB746100 |
Speed Ratio | 1:1 |
RPM Max. | 6000 |
Tool Clamping | ER16A |
Price | $1,065 |
* Adjustable
Item | 2-spindle drilling/milling unit |
Product No. | TSBA2A2304 |
Ref. No. | TSB446200-1 |
Speed Ratio | 1:1 |
RPM Max. | 6000 |
Tool Clamping | ER16AM |
Price | Call/Email for pricing |
* Adjustable
* Internal Coolant/BAR
Item | Thread whirling unit |
Product No. | TSBA545301 |
Ref. No. | 3268-Y450 TSB260100 |
Speed Ratio | 1:1 |
RPM Max. | 5000 |
Tool Clamping | Utilis no.119287 |
Price | Call/Email for pricing |
Item | Axial drilling/milling unit |
Product No. | TSMC125001 |
Ref. No. | 3295-Z92511-0101 TSIM2A1A15100 |
Speed Ratio | 1:1 |
RPM Max. | 6000 |
Tool Clamping | ER25UM |
Price | Call/email for pricing |
Listed Prices Are Subject to Change
Please call or EMAIL for Current Price and availability
Item | Boring bar holder |
Product No. | TSMC802004 |
Ref. No. | 3297-H020; TSM040200-3 |
Speed Ratio | - |
RPM Max. | - |
Tool Clamping | Ø 25 |
Price | Call/email for pricing |
Item | Boring bar holder for sub spindle |
Product No. | TSBBA42000+COMBAB0000 |
Ref. No. | TSGA43HKA00 |
Speed Ratio | - |
RPM Max. | - |
Tool Clamping | Ø3/4/5/6/8/9/10/12/16 |
Price | Call/Email for pricing |
* Adjustable
Item | Cross drilling/milling unit |
Product No. | TSBA116301 |
Ref. No. | 3268-T051 TSB246100 |
Speed Ratio | 1:1 |
RPM Max. | 6000 |
Tool Clamping | ER16A |
Price | $1,430.00 |
Additional items are also available from our catalog. Please email to request a PDF copy.
Item | Cross drilling/milling unit |
Product No. | TSBA111301 |
Ref. No. | 3290-Y670 TSB241100 |
Speed Ratio | 1:1 |
RPM Max. | 12000 |
Tool Clamping | ER11A |
Price | $4,070 |
41 Electric Ave Thomaston CT 06787 usA
Item | Boring bar holder |
Product No. | TSMC802007 |
Ref. No. | TSM040200-125 (40) |
Speed Ratio | - |
RPM Max. | - |
Tool Clamping | Ø 25 |
Price | Call/email for pricing |
Item | 3 Spindle drilling/milling unit |
Product No. | TSSA2A3202 |
Ref. No. | TSS446300 |
Speed Ratio | 1:1 |
RPM Max. | 8000 |
Tool Clamping | ER16A |
Price | Call/Email for pricing |
(offset, for sub spindle)
Item | Boring bar holder |
Product No. | TSMC801001 |
Ref. No. | 3295-H202; TSM040100 |
Speed Ratio | - |
RPM Max. | - |
Tool Clamping | Ø 32 |
Price | Call/email for pricing |
Item | 3 Spindle drilling/milling unit |
Product No. | TSSA2B3201 |
Ref. No. | TSS546300 |
Speed Ratio | 1:1 |
RPM Max. | 8000 |
Tool Clamping | ER16A/ER11A |
Price | Call/Email for pricing |
Item | 3 Spindle drilling/milling unit |
Product No. | TSSA2B3202 |
Ref. No. | TSS596300 |
Speed Ratio | 1:1 |
RPM Max. | 8000 |
Tool Clamping | ER16A/ER11A |
Price | Call/Email for pricing |
Item | 3 Spindle drilling/milling unit |
Product No. | TSSA2A3203 |
Ref. No. | TSS496300 |
Speed Ratio | 1:1 |
RPM Max. | 8000 |
Tool Clamping | ER16A |
Price | Call/Email for pricing |
Item | Cross drilling/milling unit |
Product No. | TSSA116201 |
Ref. No. | TSS161000 |
Speed Ratio | 1:1 |
RPM Max. | 8000 |
Tool Clamping | ER16M |
Price | $1,430 |
Item | Slotting unit for sub spindle |
Product No. | TSBB712301 |
Ref. No. | TSB730100 |
Speed Ratio | 1:1 |
RPM Max. | 3000 |
Tool Clamping | Ø12.7X Ø70 |
Price | Call/Email for pricing |
Item | Turning holder for sub spindle |
Product No. | TSSB910202 |
Ref. No. | TSS620100-2 |
Speed Ratio | - |
RPM Max. | - |
Tool Clamping | 10 |
Price | Call/email for pricing |
Item | 2-spindle double drilling/milling unit |
Product No. | TSSA2B2201 |
Ref. No. | 3281-Y240 TSS562000 |
Speed Ratio | 1:1 |
RPM Max. | 8000 |
Tool Clamping | ER16M/ER11A |
Price | Call/Email for pricing |
Item | 2-spindle drilling/milling unit |
Product No. | TSBA2A2301 |
Ref. No. | TSB496200 |
Speed Ratio | 1:1 |
RPM Max. | 6000 |
Tool Clamping | ER16AM |
Price | $7,260 |
Item | Drill holder for sub spindle |
Product No. | TSBB82Q303 |
Ref. No. | TSB640100MC |
Speed Ratio | - |
RPM Max. | - |
Tool Clamping | Ø25 |
Price | Call/Email for pricing |
* Adjustable
Item | Drilling/milling unit for sub spindle |
Product No. | TSBB116201 |
Ref. No. | 3220-Y7072 TSB746100-1 |
Speed Ratio | 1:1 |
RPM Max. | 8000 |
Tool Clamping | ER16M |
Price | $1,410 |
* Adjustable
Item | 3-spindle drilling/milling unit |
Product No. | TSBA2A3301 |
Ref. No. | TSGA4N6300 |
Speed Ratio | 1:1 |
RPM Max. | 5000 |
Tool Clamping | ER16AM |
Price | Call/Email for pricing |
* Internal Coolant/BAR
Item | Boring bar holder |
Product No. | TSMC802002 |
Ref. No. | 3297-H280; TSM040200-125 |
Speed Ratio | - |
RPM Max. | - |
Tool Clamping | Ø 25 |
Price | Call/email for pricing |
Item | Turning holder for sub spindle |
Product No. | TSBB912301 |
Ref. No. | TSB620100 |
Speed Ratio | - |
RPM Max. | - |
Tool Clamping | 12 |
Price | Call/Email for pricing |
Item | Drill Holder for sub spindle |
Product No. | TSBB81Q202 |
Ref. No. | - |
Speed Ratio | - |
RPM Max. | - |
Tool Clamping | ER11A |
Price | Call/Email For Pricing |
Item | 3 Spindle drilling/milling unit |
Product No. | TSSA2A3203 |
Ref. No. | TSS496300 |
Speed Ratio | 1:1 |
RPM Max. | 8000 |
Tool Clamping | ER16A |
Price | Call/Email for pricing |
Item | 3-spindle double drilling/milling unit |
Product No. | TSBA2B3302 |
Ref. No. | TSB541300 |
Speed Ratio | 1:1 |
RPM Max. | 6000 |
Tool Clamping | ER16A |
Price | Call/Email for pricing |
Item | Drilling/milling unit |
Product No. | TSBA2A1301 |
Ref. No. | TSB446100-1 |
Speed Ratio | 1:1 |
RPM Max. | 6000 |
Tool Clamping | ER16AM |
Price | Call/Email for pricing |
Item | Drill holder for sub spindle |
Product No. | TSSB82Q202/TSSB2Q205 |
Ref. No. | 3281-S060; TSS601000 / TSS40100-1 |
Speed Ratio | - |
RPM Max. | - |
Tool Clamping | Ø20 / Ø16 |
Price | $275 |
Item | Boring bar holder |
Product No. | TSMC802001 |
Ref. No. | TSM040200 |
Speed Ratio | - |
RPM Max. | - |
Tool Clamping | Ø 25 |
Price | Call/email for pricing |
(offset, for sub spindle)
* Adjustable
Item | Drill holder for sub spindle |
Product No. | TSBB82Q301 |
Ref. No. | TSB642100 |
Speed Ratio | - |
RPM Max. | - |
Tool Clamping | ER20M |
Price | Call/Email for pricing |
Item | Turning holder for sub spindle |
Product No. | TSBB910301 |
Ref. No. | TSB620100-1 |
Speed Ratio | - |
RPM Max. | - |
Tool Clamping | 10 |
Price | Call/Email for pricing |
Item | 2-spindle drilling/milling unit |
Product No. | TSBA2B2302 |
Ref. No. | TSB596200 |
Speed Ratio | 1:1 |
RPM Max. | 6000 |
Tool Clamping | ER16AM |
Price | $7,725 |
Item | Drill holder for sub spindle |
Product No. | TSSB81Q201 |
Ref. No. | TSS642100 |
Speed Ratio | - |
RPM Max. | - |
Tool Clamping | ER20M |
Price | Call/Email for pricing |
Item | Cross drilling/milling unit, 2 Spindle |
Product No. | TSBA116304 |
Ref. No. | TSB246200 |
Speed Ratio | 1:1 |
RPM Max. | 6000 |
Tool Clamping | ER16A |
Price | Call/Email for pricing |
Item | Cross drilling/milling unit for sub spindle |
Product No. | TSSB316201 |
Ref. No. | 3281-Y460 TSS861000 |
Speed Ratio | 1:1 |
RPM Max. | 6000 |
Tool Clamping | ER16A |
Price | Call/Email for pricing |
Item | Turning holder for sub spindle |
Product No. | TSSB910201 |
Ref. No. | TSS620100-1 |
Speed Ratio | - |
RPM Max. | - |
Tool Clamping | 10 |
Price | $275 |
Item | Cross drilling/milling unit |
Product No. | TSBA120301 |
Ref. No. | 3268-T051-ER20 TSB242100 |
Speed Ratio | 1:1 |
RPM Max. | 6000 |
Tool Clamping | ER20A |
Price | Call/Email for Pricing |
* Adjustable
* Adjustable
Item | Drilling unit (deep hole) |
Product No. | TSBA116302 |
Ref. No. | TSB146200 |
Speed Ratio | 1:1 |
RPM Max. | 8000 |
Tool Clamping | ER16A |
Price | Call/Email for pricing |
Item | Cross drilling/milling unit for sub spindle |
Product No. | TSBB311201 |
Ref. No. | 3220-Y7074 TSB861100 |
Speed Ratio | 1:1 |
RPM Max. | 8000 |
Tool Clamping | ER11A |
Price | $5,495 |
(offset, for main spindle)
Item | 3-spindle double drilling/milling unit |
Product No. | TSBA2B3301 |
Ref. No. | TSB591300 |
Speed Ratio | 1:1 |
RPM Max. | 6000 |
Tool Clamping | ER11A |
Price | Call/Email for pricing |
Item | Boring bar holder |
Product No. | TSMC802003 |
Ref. No. | 3297-H270; TSM040200-225 |
Speed Ratio | - |
RPM Max. | - |
Tool Clamping | Ø 25 |
Price | Call/email for pricing |
Item | Drill Holder for sub spindle |
Product No. | TSBB2Q201 |
Ref. No. | 3220-Y7073 |
Speed Ratio | - |
RPM Max. | - |
Tool Clamping | Ø20 |
Price | Call/Email For Pricing |
Item | Turning holder for sub spindle |
Product No. | TSBB912302 |
Ref. No. | TSB620100-2 |
Speed Ratio | - |
RPM Max. | - |
Tool Clamping | 12 |
Price | Call/Email for pricing |
Item | Turning Holder for sub spindle |
Product No. | TSBBA2000+COMBADL550 |
Ref. No. | TSCA41YAA00 |
Speed Ratio | - |
RPM Max. | - |
Tool Clamping | DC.T11T3 |
Price | Call/Email For Pricing |
Item | Turning holder for sub spindle |
Product No. | TSSB912201 |
Ref. No. | TSS620100 |
Speed Ratio | - |
RPM Max. | - |
Tool Clamping | 12 |
Price | $275 |
*Internal Coolant/BAR
Item | Turning holder |
Product No. | TSMC925002 |
Ref. No. | 3295-H210; TSLM50BA22A00 |
Speed Ratio | - |
RPM Max. | - |
Tool Clamping | 25 |
Price | Call/email for pricing |
Item | Drill holder for sub spindle |
Product No. | TSSB81Q202 |
Ref. No. | TSS646100 |
Speed Ratio | - |
RPM Max. | - |
Tool Clamping | ER16M |
Price | Call/Email for pricing |
Item | 1 Spindle drilling/milling unit |
Product No. | TSB411000 |
Ref. No. | TSB411000 |
Speed Ratio | 1:1 |
RPM Max. | 6000 |
Tool Clamping | ER16A |
Price | $5,335 |
* Adjustable
Item | 2-spindle drilling/milling unit |
Product No. | TSBA2B2303 |
Ref. No. | 3282-Y901 TSB546200-1 |
Speed Ratio | 1:1 |
RPM Max. | 6000 |
Tool Clamping | ER16AM |
Price | $6,495 |
* Adjustable
Item | Thread whirling unit |
Product No. | TSSA545201 |
Ref. No. | 3281-Y450 TSS260100 |
Speed Ratio | 1:1 |
RPM Max. | 5000 |
Tool Clamping | Utilis no.119287 |
Price | Call/Email for pricing |
Item | Drill holder for sub spindle |
Product No. | TSBB82Q302 |
Ref. No. | TSB640100-1 |
Speed Ratio | - |
RPM Max. | - |
Tool Clamping | Ø25 |
Price | Call/Email for pricing |
Item | Drill holder for sub spindle |
Product No. | TSSB82Q203 |
Ref. No. | TSS601100 |
Speed Ratio | - |
RPM Max. | - |
Tool Clamping | Ø20 |
Price | Call/Email for pricing |